2015 first overall pick Connor McDavid signed his entry-level contract on July 3, 2015. McDavid will earn a rookie maximum $925,000 per season in base salary and is eligible to earn up to $2.85 million in potential performance bonuses per season.
The following information summarizes the terms of McDavid’s bonuses as well as his progress against those bonus thresholds.
Individual Team A Bonuses
Pursuant to CBA Exhibit 5, Player is eligible to receive the following compensation for achieving the specific performance criterion or criteria set forth below in each season during the Term of the Contract. The Club and Player agree that Player may not earn more than $850,000 in total aggregate Individual “A” Bonuses in any season of the Contract. All bonuses relating to statistical achievement below shall be based on the Player’s performance in the applicable NHL Regular Season only.
Individual Team B Bonuses
The Club and Player agree that Player may not earn more than $2,000,000 in total Individual “B” Performance Bonuses payable by the Club per any season during the term of this contract.
INDIVIDUAL “A” BONUS | CRITERIA | AMOUNT | 2015-16 | 2016-17 |
Ice Time* | Top 6 F on Team | $212,500 | Yes | Yes |
Goals | 20 goals | $212,500 | No | Yes |
Assists | 35 assists | $212,500 | No | Yes |
Points | 60 points | $212,500 | No | Yes |
Points per Game* | .73 Pts/Game | $212,500 | Yes | Yes |
Plus/Minus* | Top 3 F on Team | $212,500 | Yes | Yes |
NHL All-Rookie Team | Selected | $212,500 | Yes | No |
NHL All-Star Game | Selected | $212,500 | No | Yes |
NHL ASG MVP | Selected | $2,125,000 | No | No |
Conn Smythe Trophy | Selected | $2,000,000 | No | No |
TOTAL “A” BONUSES ($0.850M Max) | $0.850M | $0.850M | ||
INDIVIDUAL “B” BONUS | CRITERIA | AMOUNT | 2015-16 | 2016-17 |
Hart Trophy | Top 5 in balloting | $2M | No | TBD |
Selke Trophy | Top 5 in balloting | $2M | No | TBD |
Richard Trophy | Top 5 in balloting | $2M | No | No |
NHL Year-End All-Star | 1st or 2nd Team | $2M | No | TBD |
Goals | Top 10 F in NHL | $2M | No | No |
Assists | Top 10 F in NHL | $2M | No | Yes |
Points | Top 10 F in NHL | $2M | No | Yes |
Points per Game* | Top 10 F in NHL | $2M | Yes | Yes |
TOTAL “B” BONUSES ($2M Max) | $2.000M | $2.000M | ||
Base Salary | $0.925M | $0.925M | ||
TOTAL PAID ($3.775M Max) | $3.775M | $3.775M |
Note: Time on Ice bonus can be aggregate or per game as long as games played threshold is met
*Minimum 42 regular season games played by McDavid and comparison group