https://colliganhockey.com/
PITTSBURGH PENGUINS ACTIVE ROSTER (Updated Dec 16, 2015) |
||||||||||
ACTIVE FORWARDS (13) | CAP HIT | BASE SALARY | BONUS | WAIVERS | NMC/NTC | SIGNED/ACQUIRED | ||||
2015-16 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |||||
EVGENI MALKIN | 9.500 | 9.500 | 9.500 | 9.500 | 9.500 | 9.500 » | YES | NMC | JUNE 13, 2013 | |
SIDNEY CROSBY | 8.700 | 12.000 | 10.900 | 10.900 | 10.000 | 9.000 » | YES | NMC | JUNE 28, 2012 | |
PHIL KESSEL | 6.8001 | 5.100 | 7.650 | 7.650 | 5.950 | 5.950 » | YES | JULY 1, 2015 | ||
PATRIC HORNQVIST | 4.250 | 4.250 | 4.750 | 4.750 | UFA | YES | NTC (8) | JUNE 27, 2014 | ||
CHRIS KUNITZ | 3.850 | 4.000 | 3.550 | UFA | YES | NTC (8) | JUNE 27, 2013 | |||
DAVID PERRON | 3.813 | 4.500 | UFA | YES | JAN 2, 2015 | |||||
SERGEI PLOTNIKOV | 3.775 | 0.925 | RFA | 2.850 | NO | EAC3 | JULY 1, 2015 | |||
PASCAL DUPUIS (LTIR) | 3.750 | 4.000 | 3.000 | UFA | YES | NTC (8) | JULY 2, 2013 | |||
ERIC FEHR | 2.000 | 2.000 | 2.000 | 2.000 | UFA | YES | JULY 28, 2015 | |||
NICK BONINO | 1.900 | 1.900 | 2.100 | UFA | YES | JULY 28, 2015 | ||||
DANIEL SPRONG | 0.950 | 0.693 | 0.693 | 0.693 | RFA | 0.258 | NO | AUG 28, 2015 | ||
BEAU BENNETT (IR) | 0.800 | 0.800 | RFA | YES | JULY 15, 2015 | |||||
MATT CULLEN | 0.800 | 0.800 | UFA | YES | AUG 6, 2015 | |||||
CONOR SHEARY | 0.575 | 0.575 | 0.575 | RFA | NO | JULY 1, 2015 | ||||
KEVIN PORTER | 0.575 | 0.575 | UFA | YES | JULY 1, 2015 | |||||
ACTIVE DEFENSEMEN (7) | CAP HIT | BASE SALARY | BONUS | WAIVERS | NMC/NTC | SIGNED/ACQUIRED | ||||
2015-16 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |||||
KRIS LETANG (IR) | 7.250 | 7.250 | 7.250 | 7.250 | 7.250 | 7.250 » | YES | NTC (12) | JULY 2, 2013 | |
TREVOR DALEY | 3.300 | 3.100 | 2.700 | UFA | YES | DEC 14, 2015 | ||||
IAN COLE | 2.100 | 1.500 | 2.300 | 2.500 | UFA | YES | JUNE 29, 2015 | |||
BEN LOVEJOY | 1.100 | 1.200 | UFA | YES | MAR 2, 2015 | |||||
OLLI MAATTA | 0.894 | 0.833 | RFA | NO | SEP 12, 2012 | |||||
BRIAN DUMOULIN | 0.800 | 0.800 | 0.800 | RFA | YES | JULY 9, 2015 | ||||
ADAM CLENDENING | 0.761 | 0.761 | UFA | YES | JULY 28, 2015 | |||||
DAVID WARSOFSKY | 0.600 | 0.600 | UFA | YES | JULY 28, 2015 | |||||
ACTIVE GOALIES (3) | CAP HIT | BASE SALARY | BONUS | WAIVERS | NMC/NTC | SIGNED/ACQUIRED | ||||
2015-16 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |||||
MARC-ANDRE FLEURY | 5.750 | 5.750 | 5.750 | 5.750 | 5.750 | UFA | YES | NTC (12) | NOV 5, 2014 | |
JEFF ZATKOFF | 0.600 | 0.600 | UFA | YES | DEC 21, 2013 | |||||
MATT MURRAY | 0.620 | 0.643 | 0.575 | RFA | NO | SEPT 4, 2013 | ||||
RETAINED SALARY | CAP HIT | BASE SALARY | BONUS | WAIVERS | NMC/NTC | TRADED | ||||
2015-16 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |||||
ROB SCUDERI | 1.125 | 1.000 | 0.833 | UFA | DEC 14, 2015 | |||||
CAP CEILING | 71.400 | |||||||||
CURRENT CAP SPACE | 1.227 | |||||||||
ACTIVE ROSTER PLAYERS | 23 |
Number next to NTC (#) indicates number of teams that a player can reject a trade to.
1 Toronto retained 15% of Phil Kessel’s contract ($1.2 million). Salary amounts reflect only Pittsburgh share.
2 Kessel’s NTC from Toronto no longer applies as a result of his 2015 trade.
3 Sergei Plotnikov’s contract contains a European Assignment Clause, which allows him to return to the KHL if he is demoted from the NHL.